The 2005 Congressional Scorecard - House
State Dist. Party Member Rank Score
AZ 6 R Flake, J 1 100
AZ 2 R Franks, T 1 100
AZ 3 R Shadegg, J 1 100
CA 40 R Royce, E 1 100
IN 6 R Pence, M 1 100
MO 2 R Akin, T 1 100
TX 5 R Hensarling, J 1 100
NC 9 R Myrick, S 8 99
PA 16 R Pitts, J 9 99
OH 1 R Chabot, S 10 98
FL 24 R Feeney, T 11 97
FL 1 R Miller, J 12 96
NC 10 R McHenry, P 13 96
SC 3 R Barrett, J 14 95
CA 46 R Rohrabacher, D 15 95
IN 2 R Chocola, C 15 95
TN 7 R Blackburn, M 15 95
TN 2 R Duncan, J 15 95
WI 1 R Ryan, P 15 95
MD 6 R Bartlett, R 20 94
TX 3 R Johnson, S 21 94
GA 6 R Price, T 22 93
SC 2 R Wilson, J 22 93
WI 5 R Sensenbrenner, F 22 93
IA 5 R King, S 25 93
GA 7 R Linder, J 26 92
GA 8 R Westmoreland, L 27 90
GA 10 R Deal, N 28 89
TX 8 R Brady, K 28 89
UT 3 R Cannon, C 30 89
CA 2 R Herger, W 31 88
CO 4 R Musgrave, M 31 88
NC 5 R Foxx, V 31 88
TX 13 R Thornberry, W 31 88
TX 32 R Sessions, P 35 88
CO 6 R Tancredo, T 36 88
FL 6 R Stearns, C 37 87
FL 8 R Keller, R 38 87
NJ 5 R Garrett, S 38 87
AZ 5 R Hayworth, J 40 86
IL 16 R Manzullo, D 40 86
TX 19 R Neugebauer, R 40 86
CO 5 R Hefley, J 43 85
OK 5 R Istook, E 44 84
FL 25 R Diaz-Balart, M 45 84
FL 14 R Mack, C 46 84
IN 8 R Hostettler, J 46 84
TX 6 R Barton, J 48 83
TX 26 R Burgess, M 49 83
WI 6 R Petri, T 49 83
TX 14 R Paul, R 51 82
TX 1 R Gohmert, L 52 82
ID 1 R Otter, C 53 82
MN 1 R Gutknecht, G 53 82
SC 4 R Inglis, B 53 82
UT 1 R Bishop, R 56 80
IN 5 R Burton, D 57 80
CO 7 R Beauprez, B 58 79
TX 2 R Poe, T 58 79
NV 2 R Gibbons, J 60 79
FL 7 R Mica, J 61 78
GA 9 R Norwood, C 62 78
NE 2 R Terry, L 62 78
CA 3 R Lungren, D 64 77
FL 13 R Harris, K 64 77
KS 2 R Ryun, J 64 77
WY 1 R Cubin, B 67 76
KS 1 R Moran, J 68 76
OK 1 R Sullivan, J 68 76
TN 1 R Jenkins, B 68 76
MI 8 R Rogers, M 71 75
PA 9 R Shuster, B 71 75
CA 42 R Miller, G 73 74
TN 3 R Wamp, Z 73 74
VA 6 R Goodlatte, R 73 74
CA 19 R Radanovich, G 76 74
OH 8 R Boehner, J 76 74
OK 4 R Cole, T 78 73
TX 10 R McCaul, M 78 73
MO 6 R Graves, S 80 72
NY 13 R Fossella, V 80 72
WA 5 R McMorris, C 80 72
IN 4 R Buyer, S 83 72
VA 1 R Davis, J 84 71
MI 2 R Hoekstra, P 85 71
IL 19 R Shimkus, J 86 70
KY 2 R Lewis, R 86 70
GA 1 R Kingston, J 88 69
TX 24 R Marchant, K 89 69
VA 4 R Forbes, J 90 69
TX 7 R Culberson, J 91 68
MN 2 R Kline, J 92 68
TX 31 R Carter, J 93 68
CA 11 R Pombo, R 94 67
LA 1 R Jindal, B 95 67
AL 1 R Bonner, J 96 67
KS 4 R Tiahrt, T 97 67
CA 49 R Issa, D 98 66
IN 9 R Sodrel, M 98 66
PA 4 R Hart, M 98 66
TX 11 R Conaway, K 101 66
WI 8 R Green, M 102 65
LA 6 R Baker, R 103 65
OR 2 R Walden, G 104 64
VA 2 R Drake, T 104 64
FL 10 R Young, C 106 64
IL 11 R Weller, J 107 63
MO 7 R Blunt, R 107 63
VA 7 R Cantor, E 107 63
AR 3 R Boozman, J 110 63
PA 5 R Peterson, J 111 62
GA 11 R Gingrey, P 112 62
IL 13 R Biggert, J 113 61
KY 3 R Northup, A 113 61
NY 29 R Kuhl, J 113 61
TX 22 R DeLay, T 113 61
FL 22 R Shaw, E 117 61
AL 6 R Bachus, S 118 60
AL 2 R Everett, T 118 60
FL 9 R Bilirakis, M 120 60
FL 4 R Crenshaw, A 120 60
IN 3 R Souder, M 120 60
MN 6 R Kennedy, M 120 60
AK 1 R Young, D 124 59
SC 1 R Brown, H 124 59
FL 15 R Weldon, D 126 59
PA 3 R English, P 126 59
AZ 8 R Kolbe, J 128 59
CA 21 R Nunes, D 129 59
OH 12 R Tiberi, P 130 59
MO 9 R Hulshof, K 131 58
NH 2 R Bass, C 131 58
NC 6 R Coble, H 133 58
KY 1 R Whitfield, E 134 58
CA 4 R Doolittle, J 135 58
FL 5 R Brown-Waite, G 136 57
AL 4 R Aderholt, R 137 57
FL 12 R Putnam, A 137 57
KY 4 R Davis, G 137 57
NV 3 R Porter, J 137 57
TX 23 R Bonilla, H 137 57
OK 3 R Lucas, F 142 57
TX 21 R Smith, L 142 57
AZ 1 R Renzi, R 144 56
CA 44 R Calvert, K 144 56
CA 26 R Dreier, D 144 56
CA 25 R McKeon, H 144 56
KY 5 R Rogers, H 144 56
LA 5 R Alexander, R 144 56
LA 4 R McCrery, J 144 56
MI 4 R Camp, D 144 56
OH 15 R Pryce, D 144 56
PA 15 R Dent, C 144 56
PA 19 R Platts, T 144 56
AL 3 R Rogers, M 155 56
FL 21 R Diaz-Balart, L 156 55
CA 41 R Lewis, J 157 55
IA 1 R Nussle, J 157 55
MI 9 R Knollenberg, J 157 55
NH 1 R Bradley, J 157 55
TX 4 R Hall, R 157 55
MS 3 R Pickering, C 162 54
CA 24 R Gallegly, E 163 54
MI 11 R McCotter, T 163 54
NJ 7 R Ferguson, M 163 54
NJ 11 R Frelinghuysen, R 163 54
PA 18 R Murphy, T 163 54
IL 6 R Hyde, H 168 54
NC 11 R Taylor, C 169 53
NC 3 R Jones, W 170 53
NY 26 R Reynolds, T 171 53
MS 1 R Wicker, R 172 53
NE 1 R Fortenberry, J 172 53
NE 3 R Osborne, T 172 53
NM 2 R Pearce, S 172 53
FL 16 R Foley, M 176 53
NY 3 R King, P 177 52
OH 4 R Oxley, M 178 52
TX 12 R Granger, K 179 52
CA 22 R Thomas, B 180 52
OH 7 R Hobson, D 181 51
PA 10 R Sherwood, D 181 51
VA 5 R Goode, V 181 51
CA 45 R Bono, M 184 51
FL 18 R Ros-Lehtinen, I 184 51
PA 7 R Weldon, C 186 50
CA 52 R Hunter, D 187 49
IL 10 R Kirk, M 187 49
LA 7 R Boustany, C 187 49
NY 20 R Sweeney, J 190 49
OH 14 R LaTourette, S 191 48
IA 4 R Latham, T 192 48
MI 6 R Upton, F 192 48
OH 3 R Turner, M 192 48
VA 10 R Wolf, F 192 48
IL 18 R LaHood, R 196 47
OH 5 R Gillmor, P 197 47
WA 4 R Hastings, D 198 46
MN 3 R Ramstad, J 199 46
MO 8 R Emerson, J 200 46
NC 8 R Hayes, R 201 46
NJ 3 R Saxton, H 202 45
NY 19 R Kelly, S 203 44
VA 11 R Davis, T 204 44
IL 8 D Bean, M 205 44
MD 1 R Gilchrest, W 205 44
DE 1 R Castle, M 207 43
MI 10 R Miller, C 207 43
NY 25 R Walsh, J 209 42
OH 16 R Regula, R 209 42
PA 8 R Fitzpatrick, M 209 42
NM 1 R Wilson, H 212 42
OH 18 R Ney, B 213 40
MI 3 R Ehlers, V 214 40
NJ 2 R LoBiondo, F 215 39
WV 2 R Capito, S 216 39
ID 2 R Simpson, M 217 38
TX 28 D Cuellar, H 218 37
CT 5 R Johnson, N 219 37
MT 1 R Rehberg, D 219 37
TN 8 D Tanner, J 219 37
WA 8 R Reichert, D 222 36
PA 6 R Gerlach, J 223 35
MI 7 R Schwarz, J 224 35
TN 4 D Davis, L 225 34
IL 15 R Johnson, T 226 34
UT 2 D Matheson, J 226 34
CT 4 R Shays, C 228 33
NY 24 R Boehlert, S 229 33
NY 23 R McHugh, J 229 33
OK 2 D Boren, D 229 33
AL 5 D Cramer, R 232 31
CT 2 R Simmons, R 233 29
TN 6 D Gordon, B 234 29
AR 1 D Berry, M 235 28
MN 7 D Peterson, C 235 28
NJ 4 R Smith, C 235 28
TX 15 D Hinojosa, R 238 27
NY 10 D Towns, E 239 26
FL 2 D Boyd, A 240 25
MS 4 D Taylor, G 241 25
LA 3 D Melancon, C 242 25
IL 12 D Costello, J 243 23
MO 4 D Skelton, I 243 23
NC 7 D McIntyre, M 245 22
TN 5 D Cooper, J 246 22
CA 20 D Costa, J 247 22
TX 17 D Edwards, C 247 22
LA 2 D Jefferson, W 249 22
GA 3 D Marshall, J 250 22
IA 2 R Leach, J 251 21
KY 6 D Chandler, B 252 21
MD 2 D Ruppersberger, C 253 20
NY 6 D Meeks, G 254 20
GA 12 D Barrow, J 255 20
KS 3 D Moore, D 256 19
VA 9 D Boucher, R 256 19
VA 8 D Moran, J 256 19
PA 11 D Kanjorski, P 259 18
GA 2 D Bishop, S 260 18
AR 2 D Snyder, V 261 16
AR 4 D Ross, M 262 16
TX 16 D Reyes, S 263 15
CA 18 D Cardoza, D 264 15
CA 47 D Sanchez, L 264 15
CO 3 D Salazar, J 264 15
HI 2 D Case, E 264 15
WA 2 D Larsen, R 264 15
NV 1 D Berkley, S 269 14
TX 27 D Ortiz, S 270 14
WV 3 D Rahall, N 270 14
GA 13 D Scott, D 272 13
TX 18 D Jackson-Lee, S 272 13
ND 1 D Pomeroy, E 274 13
IL 5 D Emanuel, R 275 13
CA 10 D Tauscher, E 276 13
OR 5 D Hooley, D 276 13
WA 9 D Smith, A 276 13
WI 3 D Kind, R 276 13
MO 1 D Clay, W 280 12
MI 14 D Conyers, J 281 12
IL 7 D Davis, D 282 12
IL 3 D Lipinski, D 282 12
SD 1 D Herseth, S 282 12
WV 1 D Mollohan, A 285 12
PA 12 D Murtha, J 286 11
IA 3 D Boswell, L 287 11
AL 7 D Davis, A 288 11
CA 17 D Farr, S 289 11
NY 4 D McCarthy, C 289 11
PA 1 D Brady, R 291 10
CA 51 D Filner, B 292 10
MD 4 D Wynn, A 292 10
NY 27 D Higgins, B 292 10
NY 2 D Israel, S 292 10
NY 21 D McNulty, M 292 10
NC 1 D Butterfield, G 292 10
OH 17 D Ryan, T 292 10
TX 29 D Green, G 292 10
WA 6 D Dicks, N 292 10
NJ 1 D Andrews, R 301 9
CA 43 D Baca, J 302 9
NJ 6 D Pallone, F 302 9
CA 36 D Harman, J 304 9
CA 35 D Waters, M 305 8
CA 6 D Woolsey, L 306 8
CO 1 D DeGette, D 306 8
PA 17 D Holden, T 306 8
SC 6 D Clyburn, J 306 8
WA 1 D Inslee, J 306 8
CA 29 D Schiff, A 311 8
CA 14 D Eshoo, A 312 7
CA 7 D Miller, G 312 7
CA 13 D Stark, P 314 7
TX 25 D Doggett, L 315 7
CA 28 D Berman, H 316 7
CA 53 D Davis, S 316 7
CA 9 D Lee, B 316 7
CA 32 D Solis, H 316 7
CA 30 D Waxman, H 316 7
GA 4 D McKinney, C 316 7
IL 2 D Jackson, J 316 7
IN 7 D Carson, J 316 7
MD 8 D Van Hollen, C 316 7
MA 8 D Capuano, M 316 7
MA 4 D Frank, B 316 7
MA 7 D Markey, E 316 7
MA 5 D Meehan, M 316 7
MA 6 D Tierney, J 316 7
NY 1 D Bishop, T 316 7
NY 9 D Weiner, A 316 7
OR 3 D Blumenauer, E 316 7
RI 1 D Kennedy, P 316 7
WA 7 D McDermott, J 316 7
WI 2 D Baldwin, T 316 7
ME 2 D Michaud, M 336 6
OR 4 D DeFazio, P 336 6
TX 9 D Green, A 336 6
CT 1 D Larson, J 339 6
NM 3 D Udall, T 340 5
HI 1 D Abercrombie, N 341 5
MA 9 D Lynch, S 341 5
MS 2 D Thompson, B 341 5
NY 22 D Hinchey, M 341 5
NY 28 D Slaughter, L 341 5
OR 1 D Wu, D 341 5
TN 9 D Ford, H 341 5
TX 20 D Gonzalez, C 341 5
WA 3 D Baird, B 341 5
MA 10 D Delahunt, B 350 5
NJ 10 D Payne, D 351 4
PA 2 D Fattah, C 351 4
GA 5 D Lewis, J 353 4
CA 23 D Capps, L 354 4
CA 33 D Watson, D 355 4
CO 2 D Udall, M 355 4
ME 1 D Allen, T 355 4
NJ 12 D Holt, R 355 4
NJ 8 D Pascrell, B 355 4
NY 18 D Lowey, N 355 4
NY 14 D Maloney, C 355 4
NY 11 D Owens, M 355 4
NY 12 D Velazquez, N 355 4
PA 14 D Doyle, M 355 4
PA 13 D Schwartz, A 355 4
RI 2 D Langevin, J 355 4
VA 3 D Scott, R 355 4
WI 4 D Moore, G 355 4
CA 38 D Napolitano, G 369 3
FL 19 D Wexler, R 369 3
IL 1 D Rush, B 369 3
NY 15 D Rangel, C 369 3
CA 5 D Matsui, D 373 3
MI 1 D Stupak, B 373 3
CA 31 D Becerra, X 375 3
IL 4 D Gutierrez, L 375 3
OH 9 D Kaptur, M 377 3
TX 30 D Johnson, E 377 3
CA 34 D Roybal-Allard, L 379 3
CA 27 D Sherman, B 379 3
FL 11 D Davis, J 379 3
FL 17 D Meek, K 379 3
NC 12 D Watt, M 379 3
AZ 7 D Grijalva, R 384 3
AZ 4 D Pastor, E 384 3
CA 15 D Honda, M 384 3
CA 12 D Lantos, T 384 3
CA 16 D Lofgren, Z 384 3
CA 8 D Pelosi, N 384 3
CA 39 D Sanchez, L 384 3
CA 1 D Thompson, M 384 3
IN 1 D Visclosky, P 384 3
MD 3 D Cardin, B 384 3
MD 7 D Cummings, E 384 3
MD 5 D Hoyer, S 384 3
MA 3 D McGovern, J 384 3
MA 2 D Neal, R 384 3
MA 1 D Olver, J 384 3
MI 15 D Dingell, J 384 3
MI 5 D Kildee, D 384 3
MI 13 D Kilpatrick, C 384 3
MI 12 D Levin, S 384 3
MN 5 D Sabo, M 384 3
MO 3 D Carnahan, R 384 3
MO 5 D Cleaver, E 384 3
NY 5 D Ackerman, G 384 3
NY 17 D Engel, E 384 3
NY 8 D Nadler, J 384 3
NC 2 D Etheridge, B 384 3
NC 13 D Miller, B 384 3
NC 4 D Price, D 384 3
SC 5 D Spratt, J 384 3
VT 1 I Sanders, B 384 3
WI 7 D Obey, D 384 3
OH 13 D Brown, S 415 1
CA 37 D Millender-McDonald, J 416 0
CT 3 D DeLauro, R 416 0
FL 3 D Brown, C 416 0
FL 23 D Hastings, A 416 0
FL 20 D Wasserman-Schultz, D 416 0
IL 17 D Evans, L 416 0
IL 9 D Schakowsky, J 416 0
MN 4 D McCollum, B 416 0
MN 8 D Oberstar, J 416 0
NJ 13 D Menendez, R 416 0
NJ 9 D Rothman, S 416 0
NY 7 D Crowley, J 416 0
NY 16 D Serrano, J 416 0
OH 11 D Jones, S 416 0
OH 10 D Kucinich, D 416 0
OH 6 D Strickland, T 416 0
CA 48 R Campbell, J n.a. n.a.
IL 14 R Hastert, J n.a. n.a.
OH 2 R Schmidt, J n.a. n.a.


VOTE DESCRIPTIONS


House Vote 38: S 5 -- Class Action Reform.
Vote on passage of a bill to reform interstate class action lawsuits. The pro-growth vote was "yea" because abusive class action lawsuits harm entrepreneurship. Passed, 279-149, February 17, 2005.

House Vote 83: H Con Res 95 -- Republican Study Committee Budget.
Vote on the Hensarling (R-TX) amendment to propose $58 billion in spending cuts, in order to reduce the growth of spending by $125 billion over the next five years. It also would reform budget procedures to reduce waivers of the Budget Act. The pro-growth vote was "yea" because Federal spending has been growing at an unsustainable pace, and measures such as this budget proposal are needed to slow the growth to a level the economy can sustain in the long run. Defeated, 102-320, March 17, 2005.

House Vote 102: HR 8 -- Death Tax Permanent Repeal.
Vote on passage of the bill to permanently repeal the death tax in 2010. The pro-growth vote was "yea" because the death tax greatly distorts investment decisions and causes economically inefficient tax planning for family-owned businesses. Passed, 272-162, April 13, 2005.

House Vote 122: HR 6 -- ANWR.
Vote on the Markey (D-MA) amendment strike provisions in the bill to allow oil drilling in the Arctic National Wildlife Refuge (ANWR) in Alaska. The pro-growth vote was "nay" because economic growth depends in part on a safe energy sources and royalties from new natural resource development may cause less economic distortions than income taxes. Defeated, 200-231, April 20, 2005.

House Vote 197: HR 2361 -- Hefley Interior 1% Cut.
Vote on the Hefley (R-CO) amendment to cut discretionary spending by 1 percent in the 2006 Interior and Environment Appropriations bill. The pro-growth vote was "yea" because Federal spending has been growing at an unsustainable pace, and measures such as this budget cut amendment are needed to slow the growth to a level the economy can sustain in the long run. Defeated, 90-326, May 19, 2005.

House Vote 219: HR 1815 -- Base Closures.
Vote on the Bradley (R-NH) amendment to postpone the 2005 Base Realignment and Closure (BRAC) recommendations. The pro-growth vote was "nay" because it is important to reduce wasteful spending by closing obsolete or low priority bases. Defeated, 112-316, May 25, 2005.

House Vote 234: HR 2744 -- Sugar Program Reform.
Vote on the Blumenauer (D-OR) amendment to reduce sugar subsidies. The pro-growth vote was "yea" because the Sugar Loan Program has evolved into one of the worst examples of corporate welfare for giant agri-business. It artificially inflates sugar prices across the U.S. to levels of more than twice what they would be, killing jobs in the food production industry. Defeated, 146-280, June 08, 2005.

House Vote 236: HR 2744 -- Hefley Agriculture 1% Cut.
Vote on the Hefley (R-CO) amendment to cut discretionary spending by 1 percent in the 2006 Agriculture Appropriations bill. The pro-growth vote was "yea" because Federal spending has been growing at an unsustainable pace, and measures such as this budget cut amendment are needed to slow the growth to a level the economy can sustain in the long run. Defeated, 80-335, June 08, 2005.

House Vote 260: HR 2862 -- Hefley Commerce-Justice-Science 1% Cut.
Vote on the Hefley (R-CO) amendment to cut discretionary spending by 1 percent in the 2006 Commerce-Justice-Science Appropriations bill. The pro-growth vote was "yea" because Federal spending has been growing at an unsustainable pace, and measures such as this budget cut amendment are needed to slow the growth to a level the economy can sustain in the long run. Defeated, 91-336, June 16, 2005.

House Vote 301: HR 2985 -- Hefley Legislative Branch 1% Cut.
Vote on the Hefley (R-CO) amendment to cut discretionary spending by 1 percent in the 2006 Legislative Branch Appropriations bill. The pro-growth vote was "yea" because Federal spending has been growing at an unsustainable pace, and measures such as this budget cut amendment are needed to slow the growth to a level the economy can sustain in the long run. Defeated, 114-294, June 22, 2005.

House Vote 313: HR 3010 -- Hefley Labor-HHS 1% Cut.
Vote on the Hefley (R-CO) amendment to cut discretionary spending by 1 percent in the 2006 Labor-HHS-Education Appropriations bill. The pro-growth vote was "yea" because Federal spending has been growing at an unsustainable pace, and measures such as this budget cut amendment are needed to slow the growth to a level the economy can sustain in the long run. Defeated, 84-323, June 24, 2005.

House Vote 334: HR 3057 -- Hefley Foreign Operations 1% Cut.
Vote on the Hefley (R-CO) amendment to cut discretionary spending by 1 percent in the 2006 Foreign Operations Appropriations bill. The pro-growth vote was "yea" because Federal spending has been growing at an unsustainable pace, and measures such as this budget cut amendment are needed to slow the growth to a level the economy can sustain in the long run. Defeated, 117-309, June 28, 2005.

House Vote 347: HR 3058 -- Anti-privatization.
Vote on the Sanders (I-VT) amendment to stop the competitive sourcing of air traffic control flight service stations. The pro-growth vote was "nay" because this would set back efforts to privatize functions that can be more efficiently handled by the private sector. Passed, 238-177, June 30, 2005.

House Vote 350: HR 3058 -- Property Rights.
Vote on the Garrett (R-NJ) amendment to bar the use of federal funds for development of private property obtained through use of the eminent domain power. The pro-growth vote was "yea" because it would limit the impact of the highly-criticized Supreme Court decision that authorized government to take private property from one owner to give it to another. Property rights are crucial for a free-market economy since property owners over the long run will make better investment decisions than government bureaucrats. Passed, 231-189, June 30, 2005.

House Vote 352: HR 3058 -- Hefley Transportation 1% Cut.
Hefley (R-CO) amendment to cut discretionary spending by 1 percent in the 2006 Transportation-Treasury-Housing Appropriations bill. The pro-growth vote was "yea" because Federal spending has been growing at an unsustainable pace, and measures such as this budget cut amendment are needed to slow the growth to a level the economy can sustain in the long run. Defeated, 88-338, June 30, 2005.

House Vote 430: HR 22 -- Postal Service.
Vote to pass the bill that purported to reform the Postal Service. In reality it bailed out the USPS and contained no new measures to allow competition in mail delivery. According to the Congressional Budget Office, this bill will cost at least $5.9 billion over the next ten years. The pro-growth vote was "nay" as this bill added to an already bloated budget and did nothing to reduce government regulation of mail services. Passed, 410-20, July 26, 2005.

House Vote 443: HR 3045 -- Central American Free Trade Agreement.
Vote on passage of the bill to approve the Central American Free Trade Agreement. The pro-growth vote was "yea" because free trade is crucial to economic prosperity. CAFTA will sharply reduce taxes and other barriers on American exports, thus opening up foreign markets to our products. Passed, 217-215, July 28, 2005.

House Vote 453: HR 3 -- Transportation Bill.
Vote on final passage of the transportation bill, one of the worst examples of pork-barrel spending. With a final price tag of $286 billion, it was $30 billion higher than President Bush's initial proposal of $256 billion, itself a substantial 20% increase over the previous transportation bill. The pro-growth vote was "nay" because the bill contain billions of dollars in wasteful spending. Passed, 412-8, July 29, 2005.

House Vote 544: HR 1461 -- Limit Government-Sponsored Enterprises.
Vote on the Paul (R-TX) amendment to cut off Fannie Mae and Freddie Mac's approximately $2 billion line of credit from the United States Treasury. The pro-growth vote is "yea" as taxpayers should not provide a special privilege to two private, for-profit corporations. Such a government subsidy distorts capital markets and increases financial risk to the Federal government. Defeated, 47-371, October 26, 2005.

House Vote 601: HR 4241 -- Budget Reconciliation.
Vote on passage of the "budget reconciliation" bill that would adjust federal spending programs so they would grow at a slightly slower rate. The pro-growth vote was "yea" because Federal spending has been growing at an unsustainable pace, and measures such as this budget reconciliation bill are needed to slow the growth to a level the economy can sustain in the long run. Passed, 217-215, November 18, 2005.

House Vote 612: S 467 -- Terrorism Risk Insurance Extension.
Vote on passage of legislation to extend the Federal government's insurance program for terrorism risks. The pro-growth vote was "nay" because the bill failed to reflect the sensible recommendations for limits on the program made by both the Treasury Department and the Wharton Risk Management and Decision Processes Center. Continuation of the program in its current form is likely to hinder the further development of the insurance market by crowding out innovation and capacity building. Passed, 371-49, December 7, 2005.

House Vote 621: HR 4297 -- Tax Cuts.
Vote on passage of the bill to extend for two years (to 2010) the tax rate reductions on dividends and capital gains. The pro-growth vote was "yea" because there was growing uncertainty about whether these two pro-growth tax cuts would be allowed to expire. Passed, 234-197, December 8, 2005.

House Vote 652: S 1932 -- Byrd Amendment Repeal.
Vote on the Spratt (D-SC) motion to instruct the House-Senate conference committee to increase spending and keep the Byrd amendment that funnels import taxes to companies that make competing products. The pro-growth vote was "nay" because the instructions urged higher spending and would have undermined efforts for freer trade policies. Passed, 246-175, December 16, 2005.

Available Printouts (Vote Weightings Included - PDF files)
By Rank
By State
By Last Name
House Vote Descriptions


Posted by Andrew Roth on July 10, 2006 10:55 PM
(Source URL: http://www.citizensclubforgrowth.org/2006/07/the_2005_congressional_scoreca_2.php)