435 Districts - 435 Blogs Against Pork
It's time to blog against pork!
Thanks to Congressman Jeff Flake's 19 anti-pork amendments, we now have every House member on record regarding their positions on earmarks. Before now, House members have been able to avoid scrutiny because their pork was co-mingled with other projects and tucked into the dark corners of big spending bills. Or they were able to withstand the scrutiny because they were attacked as a whole chamber and not directly attacked themselves.
But because of Flake's amendments, they were recently forced to cast up-or-down votes on specific projects. They could no longer deflect attention. Below is a summary scorecard of how they voted (below the scorecard are the actual vote descriptions). If you want an itemized list, you can click on any one of the following PDFs. A "YES" vote on any of the Flake amendments is a good, anti-pork vote. A "NO" vote is a bad, pro-pork vote. Therefore a score of 19-for-19 is a perfect, pro-taxpayer record. A 0-for-19 record means hostility to taxpayers.
So what can we do with this information? If you are a blogger, find your local congressman and blog about him. We have the votes, we have the members on record...now we just need to put some sunlight on the situation. Once you've blogged about a particular lawmaker, let me know. I'll post a link to your blog on the list below. My email address is aroth at clubforgrowth dot org.
Let's fill this list up by blogging about every House member from Honolulu to Maine and from North Dakota down to Texas!
| Party | Lawmaker | Score | Pct | Blogs |
| R | Flake (AZ-6) | 19 of 19 | 100% | Coyote Blog Porkopolis Right Angle Blog The Lippard Blog |
| R | Barrett (SC-3) | 19 of 19 | 100% | SC Republican |
| D | Bean (IL-8) | 19 of 19 | 100% | Freedom Democrats McHenry County Blog |
| R | Blackburn (TN-7) | 19 of 19 | 100% | Frankly Speaking BillHobbs.com |
| R | Bradley (NH-1) | 19 of 19 | 100% | Pun Salad |
| R | Chocola (IN-2) | 19 of 19 | 100% | Steve Heim |
| D | Cooper (TN-5) | 19 of 19 | 100% | Frankly Speaking BillHobbs.com Looping the Hen Freedom Democrats |
| R | Feeney (FL-24) | 19 of 19 | 100% | xxx |
| R | Franks, T. (AZ-2) | 19 of 19 | 100% | The Lippard Blog |
| R | Garrett (NJ-5) | 19 of 19 | 100% | Northeast Conservative |
| R | Gibbons (NV-2) | 19 of 19 | 100% | NEOPerspectives |
| R | Green, M. (WI-8) | 19 of 19 | 100% | xxx |
| R | Hayworth (AZ-5) | 19 of 19 | 100% | The Lippard Blog |
| R | Hefley (CO -5) | 19 of 19 | 100% | To The Right |
| R | Hensarling (TX-5) | 19 of 19 | 100% | StopTaxes.com |
| R | Inglis (SC-4) | 19 of 19 | 100% | Greersights |
| R | Paul (TX-14) | 19 of 19 | 100% | StopTaxes.com |
| R | Pence (IN-6) | 19 of 19 | 100% | President 2008 Steve Heim |
| R | Ryan, P. (WI-1) | 19 of 19 | 100% | xxx |
| R | Sensenbrenner (WI-5) | 19 of 19 | 100% | xxx |
| R | Shadegg (AZ-3) | 19 of 19 | 100% | Coyote Blog The Lippard Blog |
| R | Bass (NH-2) | 18 of 19 | 95% | xxx |
| R | Chabot (OH-1) | 18 of 19 | 95% | Viking Spirit's Blog Right Angle Blog |
| R | Deal (GA-10) | 18 of 19 | 95% | Jason Pye Save the GOP |
| R | Jones, W. (NC-3) | 18 of 19 | 95% | Common Sense Junction |
| R | Otter (ID-1) | 18 of 19 | 95% | Right Mind |
| R | Petri (WI-6) | 18 of 19 | 95% | xxx |
| R | Pitts (PA-16) | 18 of 19 | 95% | GrassrootsPA |
| R | Ramstad (MN-3) | 18 of 19 | 95% | xxx |
| R | Westmoreland (GA-8) | 18 of 19 | 95% | Jason Pye Save the GOP |
| R | Gutknecht (MN-1) | 17 of 19 | 89% | xxx |
| R | Kennedy, M. (MN-6) | 17 of 19 | 89% | xxx |
| R | King, S. (IA-5) | 17 of 19 | 89% | Geeks with Blogs |
| R | Norwood (GA-9) | 17 of 19 | 89% | Jason Pye Save the GOP |
| R | Stearns (FL-6) | 17 of 19 | 89% | xxx |
| R | Tancredo (CO -6) | 17 of 19 | 89% | Can't See the Center To The Right Allison Kasic |
| R | Beauprez (CO -7) | 16 of 19 | 84% | To The Right |
| R | Harris (FL-13) | 16 of 19 | 84% | xxx |
| R | Price, T. (GA-6) | 16 of 19 | 84% | Save the GOP Jason Pye |
| R | Sullivan (OK-1) | 16 of 19 | 84% | BatesLine |
| R | Jindal (LA-1) | 15 of 19 | 79% | Vote the Record |
| R | Miller, J. (FL-1) | 15 of 19 | 79% | Conservative Compendium Technoutopia |
| R | Musgrave (CO -4) | 15 of 19 | 79% | Three Sources |
| R | Myrick (NC-9) | 15 of 19 | 79% | The Charlotte Capitalist Common Sense Junction |
| R | Duncan (TN-2) | 14 of 19 | 74% | Frankly Speaking BillHobbs.com |
| R | Linder (GA-7) | 14 of 19 | 74% | Jason Pye Pico Business Save the GOP |
| D | Matheson (UT-2) | 14 of 19 | 74% | Jeremy's Jeremiad Freedom Democrats Cleverly Blogged |
| R | Sessions, P. (TX-32) | 14 of 19 | 74% | xxx |
| D | Ford (TN-9) | 13 of 19 | 68% | Frankly Speaking BillHobbs.com Forward with Ford Harold Ford Jr 2006 Freedom Democrats |
| R | Poe (TX-2) | 13 of 19 | 68% | xxx |
| R | Kline (MN-2) | 12 of 19 | 63% | xxx |
| R | Neugebauer (TX-19) | 12 of 19 | 63% | xxx |
| R | Akin (MO -2) | 11 of 19 | 58% | Missouri Politics MU College Republicans Practical Anarchist |
| R | Fossella (NY-13) | 11 of 19 | 58% | xxx |
| R | Bilirakis (FL-9) | 10 of 19 | 53% | xxx |
| R | Keller (FL-8) | 10 of 19 | 53% | xxx |
| R | Lungren (CA-3) | 10 of 19 | 53% | xxx |
| R | Rohrabacher (CA-46) | 10 of 19 | 53% | xxx |
| R | Terry (NE-2) | 10 of 19 | 53% | Guerilla Spot No Angst Zone |
| R | Coble (NC-6) | 9 of 19 | 47% | Common Sense Junction |
| R | Ehlers (MI-3) | 9 of 19 | 47% | Synyx Blog |
| R | Johnson, Sam (TX-3) | 9 of 19 | 47% | Data Troll Front Burner |
| R | McHenry (NC-10) | 9 of 19 | 47% | Common Sense Junction |
| R | Bartlett (MD-6) | 8 of 19 | 42% | Pro-Growth Maryland |
| R | Bishop, R. (UT-1) | 8 of 19 | 42% | Jeremy's Jeremiad Cleverly Blogged |
| R | Brown-Waite (FL-5) | 8 of 19 | 42% | xxx |
| R | Everett (AL-2) | 8 of 19 | 42% | Degrees of Madness |
| R | Gingrey (GA-11) | 8 of 19 | 42% | Jason Pye Save the GOP |
| R | Bilbray (CA-50) | 7 of 14 | 50% | xxx |
| R | Johnson, Timothy (IL-15) | 7 of 19 | 37% | xxx |
| R | Biggert (IL-13) | 6 of 19 | 32% | xxx |
| R | Castle (DE-AL) | 6 of 19 | 32% | First State Politics |
| R | Cubin (WY-AL) | 6 of 19 | 32% | xxx |
| R | Gohmert (TX-1) | 6 of 19 | 32% | Why You Are a Conservative |
| R | Istook (OK-5) | 6 of 19 | 32% | BatesLine |
| R | Thornberry (TX-13) | 6 of 19 | 32% | The Conservative Guy |
| R | Tiberi (OH-12) | 6 of 19 | 32% | Necessary Roughness Right Angle Blog |
| D | Blumenauer (OR-3) | 5 of 19 | 26% | Freedom Democrats The Grich |
| R | Burton (IN-5) | 5 of 19 | 26% | Steve Heim |
| R | Cannon (UT-3) | 5 of 19 | 26% | Jeremy's Jeremiad Cleverly Blogged |
| R | Davis, G. (KY-4) | 5 of 19 | 26% | Conservative Vanguard |
| D | Frank, B. (MA-4) | 5 of 19 | 26% | Donny Baseball Freedom Democrats Jens N Frens |
| R | Mack (FL-14) | 5 of 19 | 26% | xxx |
| R | Platts (PA-19) | 5 of 19 | 26% | GrassrootsPA |
| R | Porter (NV-3) | 5 of 19 | 26% | NEOPerspectives |
| R | Royce (CA-40) | 5 of 19 | 26% | xxx |
| D | Taylor, G. (MS-4) | 5 of 19 | 26% | Freedom Democrats |
| D | Udall, T. (NM-3) | 5 of 19 | 26% | Freedom Democrats |
| R | Whitfield (KY-1) | 5 of 19 | 26% | Conservative Vanguard |
| R | Campbell (CA-48) | 4 of 19 | 21% | xxx |
| R | Jenkins (TN-1) | 4 of 19 | 21% | Frankly Speaking BillHobbs.com |
| D | Moore, D. (KS-3) | 4 of 19 | 21% | xxx |
| D | Tanner (TN-8) | 4 of 19 | 21% | Frankly Speaking BillHobbs.com |
| D | Andrews (NJ-1) | 3 of 19 | 16% | xxx |
| R | Barton (TX-6) | 3 of 19 | 16% | Front Burner |
| R | Buyer (IN-4) | 3 of 19 | 16% | Steve Heim |
| R | Cantor (VA-7) | 3 of 19 | 16% | The Jefferson Mammoth Gates of Vienna |
| R | Davis, Jo Ann (VA-1) | 3 of 19 | 16% | Gates of Vienna |
| R | Davis, T. (VA-11) | 3 of 19 | 16% | The Countertop Chronicles Gates of Vienna |
| D | Doggett (TX-25) | 3 of 19 | 16% | Why You Are A Conservative |
| R | Ferguson (NJ-7) | 3 of 19 | 16% | Donny Baseball |
| R | Gillmor (OH-5) | 3 of 19 | 16% | Right Angle Blog |
| R | Herger (CA-2) | 3 of 19 | 16% | xxx |
| R | Kelly (NY-19) | 3 of 19 | 16% | Capitalist Pundit |
| R | Kirk (IL-10) | 3 of 19 | 16% | xxx |
| R | Leach (IA-2) | 3 of 19 | 16% | Geeks with Blogs |
| R | Lewis, R. (KY-2) | 3 of 19 | 16% | Conservative Vanguard |
| R | Miller, Gary (CA-42) | 3 of 19 | 16% | Cagey Mind |
| R | Radanovich (CA-19) | 3 of 19 | 16% | xxx |
| R | Ryun, J. (KS-2) | 3 of 19 | 16% | xxx |
| D | Smith, A. (WA-9) | 3 of 19 | 16% | Heartless Libertarian Devin on Earth |
| D | Udall, M. (CO-2) | 3 of 19 | 16% | Three Sources To The Right |
| R | Upton (MI-6) | 3 of 19 | 16% | Synyx Blog |
| R | Brown, H. (SC-1) | 2 of 19 | 11% | xxx |
| R | Conaway (TX-11) | 2 of 19 | 11% | xxx |
| D | Eshoo (CA-14) | 2 of 19 | 11% | xxx |
| R | Hall (TX-4) | 2 of 19 | 11% | Front Burner |
| D | Holt (NJ-12) | 2 of 19 | 11% | xxx |
| D | Israel (NY-2) | 2 of 19 | 11% | xxx |
| D | Lofgren (CA-16) | 2 of 19 | 11% | xxx |
| R | Marchant (TX-24) | 2 of 19 | 11% | Front Burner |
| R | McMorris (WA-5) | 2 of 19 | 11% | Devin on Earth |
| D | Meehan (MA-5) | 2 of 19 | 11% | xxx |
| R | Shimkus (IL-19) | 2 of 19 | 11% | xxx |
| D | Slaughter (NY-28) | 2 of 19 | 11% | North Shore Journal |
| D | Tierney (MA-6) | 2 of 19 | 11% | xxx |
| D | Waxman (CA-30) | 2 of 19 | 11% | xxx |
| R | Brady, K. (TX-8) | 1 of 19 | 5% | xxx |
| D | Davis, L. (TN-4) | 1 of 19 | 5% | Frankly Speaking BillHobbs.com |
| D | DeFazio (OR-4) | 1 of 19 | 5% | xxx |
| R | Fitzpatrick (PA-8) | 1 of 19 | 5% | GrassrootsPA |
| R | Foley (FL-16) | 1 of 19 | 5% | xxx |
| R | Foxx (NC-5) | 1 of 19 | 5% | Common Sense Junction |
| R | Gerlach (PA-6) | 1 of 19 | 5% | GrassrootsPA |
| R | Hastings, D. (WA-4) | 1 of 19 | 5% | Devin on Earth |
| D | Inslee (WA-1) | 1 of 19 | 5% | Devin on Earth |
| D | Jones, S. (OH-11) | 1 of 19 | 5% | Right Angle Blog |
| D | Maloney (NY-14) | 1 of 19 | 5% | Urban Elephants |
| D | Marshall (GA-3) | 1 of 19 | 5% | Jason Pye Save the GOP |
| D | Obey (WI-7) | 1 of 19 | 5% | xxx |
| D | Owens (NY-11) | 1 of 19 | 5% | xxx |
| D | Pallone (NJ-6) | 1 of 19 | 5% | xxx |
| R | Pearce (NM-2) | 1 of 19 | 5% | xxx |
| R | Pryce, D. (OH-15) | 1 of 19 | 5% | Right Angle Blog |
| D | Schakowsky (IL-9) | 1 of 19 | 5% | xxx |
| R | Shaw (FL-22) | 1 of 19 | 5% | xxx |
| R | Shays (CT-4) | 1 of 19 | 5% | xxx |
| R | Sodrel (IN-9) | 1 of 19 | 5% | Steve Heim |
| R | Souder (IN-3) | 1 of 19 | 5% | Steve Heim |
| R | Taylor, C. (NC-11) | 1 of 19 | 5% | Common Sense Junction |
| D | Van Hollen (MD-8) | 1 of 19 | 5% | Pro-Growth Maryland |
| D | Velazquez (NY-12) | 1 of 19 | 5% | xxx |
| D | Abercrombie (HI-1) | 0 of 19 | 0% | xxx |
| D | Ackerman (NY-5) | 0 of 19 | 0% | xxx |
| R | Aderholt (AL-4) | 0 of 19 | 0% | Degrees of Madness |
| R | Alexander, R. (LA-5) | 0 of 19 | 0% | Vote the Record |
| D | Allen, T. (ME-1) | 0 of 19 | 0% | xxx |
| D | Baca (CA-43) | 0 of 19 | 0% | xxx |
| R | Bachus, S. (AL-6) | 0 of 19 | 0% | Degrees of Madness Small World Cartoons |
| D | Baird (WA-3) | 0 of 19 | 0% | Devin on Earth |
| R | Baker (LA-6) | 0 of 19 | 0% | xxx |
| D | Baldwin (WI-2) | 0 of 19 | 0% | xxx |
| D | Barrow (GA-12) | 0 of 19 | 0% | Jason Pye Save the GOP Blogging for Max |
| D | Becerra (CA-31) | 0 of 19 | 0% | xxx |
| D | Berkley (NV-1) | 0 of 19 | 0% | NEOPerspectives |
| D | Berman (CA-28) | 0 of 19 | 0% | xxx |
| D | Berry (AR-1) | 0 of 19 | 0% | Freeman Hunt |
| D | Bishop, S. (GA-2) | 0 of 19 | 0% | Jason Pye Save the GOP |
| D | Bishop, T. (NY-1) | 0 of 19 | 0% | xxx |
| R | Blunt (MO -7) | 0 of 19 | 0% | Am Spec Blog Missouri Politics MU College Republicans Practical Anarchist The Redactionary |
| R | Boehlert (NY-24) | 0 of 19 | 0% | Capitalist Pundit |
| R | Boehner (OH-8) | 0 of 19 | 0% | Viking Spirit's Blog Viking Spirit's Blog Am Spec Blog Right Angle Blog The Redactionary |
| R | Bonilla (TX-23) | 0 of 19 | 0% | The One-Handed Economist |
| R | Bonner (AL-1) | 0 of 19 | 0% | Degrees of Madness |
| R | Bono (CA-45) | 0 of 19 | 0% | xxx |
| R | Boozman (AR-3) | 0 of 19 | 0% | Freeman Hunt Blogmosis The Five Forty |
| D | Boren (OK-2) | 0 of 19 | 0% | BatesLine |
| D | Boswell (IA-3) | 0 of 19 | 0% | Geeks with Blogs Krusty Konservative |
| D | Boucher (VA-9) | 0 of 19 | 0% | Gates of Vienna |
| R | Boustany (LA-7) | 0 of 19 | 0% | Vote the Record |
| D | Boyd (FL-2) | 0 of 19 | 0% | xxx |
| D | Brady, R. (PA-1) | 0 of 19 | 0% | GrassrootsPA |
| D | Brown, C. (FL-3) | 0 of 19 | 0% | Free Republic |
| D | Brown, S. (OH-13) | 0 of 19 | 0% | xxx |
| R | Burgess (TX-26) | 0 of 19 | 0% | Institutional Jester StopTaxes.com Front Burner |
| D | Butterfield (NC-1) | 0 of 19 | 0% | Common Sense Junction |
| R | Calvert (CA-44) | 0 of 19 | 0% | xxx |
| R | Camp (MI-4) | 0 of 19 | 0% | Synyx Blog |
| R | Capito (WV-2) | 0 of 19 | 0% | xxx |
| D | Capps (CA-23) | 0 of 19 | 0% | xxx |
| D | Capuano (MA-8) | 0 of 19 | 0% | Jens N Frens |
| D | Cardin (MD-3) | 0 of 19 | 0% | xxx |
| D | Cardoza (CA-18) | 0 of 19 | 0% | xxx |
| D | Carnahan (MO-3) | 0 of 19 | 0% | Missouri Politics MU College Republicans Practical Anarchist |
| D | Carson, J. (IN-7) | 0 of 19 | 0% | Steve Heim |
| R | Carter (TX-31) | 0 of 19 | 0% | xxx |
| D | Case (HI-2) | 0 of 19 | 0% | xxx |
| D | Chandler (KY-6) | 0 of 19 | 0% | Kentucky Progress |
| D | Clay (MO-1) | 0 of 19 | 0% | Missouri Politics MU College Republicans Practical Anarchist |
| D | Cleaver (MO-5) | 0 of 19 | 0% | Missouri Politics MU College Republicans Practical Anarchist |
| D | Clyburn (SC-6) | 0 of 19 | 0% | xxx |
| R | Cole (OK-4) | 0 of 19 | 0% | BatesLine |
| D | Conyers (MI-14) | 0 of 19 | 0% | Krusty Konservative |
| D | Costa (CA-20) | 0 of 19 | 0% | xxx |
| D | Costello (IL-12) | 0 of 19 | 0% | xxx |
| D | Cramer (AL-5) | 0 of 19 | 0% | Degrees of Madness |
| R | Crenshaw (FL-4) | 0 of 19 | 0% | Free Republic |
| D | Crowley (NY-7) | 0 of 19 | 0% | xxx |
| D | Cuellar (TX-28) | 0 of 19 | 0% | Why You Are A Conservative |
| R | Culberson (TX-7) | 0 of 19 | 0% | The House of David |
| D | Cummings (MD-7) | 0 of 19 | 0% | xxx |
| D | Davis, A. (AL-7) | 0 of 19 | 0% | Degrees of Madness |
| D | Davis, D. (IL-7) | 0 of 19 | 0% | xxx |
| D | Davis, Jim (FL-11) | 0 of 19 | 0% | Pekin Prattles |
| D | Davis, S. (CA-53) | 0 of 19 | 0% | xxx |
| D | DeGette (CO -1) | 0 of 19 | 0% | To The Right One Small Voice |
| D | Delahunt (MA-10) | 0 of 19 | 0% | xxx |
| D | DeLauro (CT-3) | 0 of 19 | 0% | xxx |
| R | Dent (PA-15) | 0 of 19 | 0% | GrassrootsPA |
| R | Diaz-Balart, L. (FL-21) | 0 of 19 | 0% | xxx |
| R | Diaz-Balart, M. (FL-25) | 0 of 19 | 0% | xxx |
| D | Dicks (WA-6) | 0 of 19 | 0% | A Moment With Devin on Earth |
| D | Dingell (MI-15) | 0 of 19 | 0% | xxx |
| R | Doolittle (CA-4) | 0 of 19 | 0% | xxx |
| D | Doyle (PA-14) | 0 of 19 | 0% | GrassrootsPA |
| R | Drake (VA-2) | 0 of 19 | 0% | Gates of Vienna |
| R | Dreier (CA-26) | 0 of 19 | 0% | xxx |
| D | Edwards (TX-17) | 0 of 19 | 0% | xxx |
| D | Emanuel (IL-5) | 0 of 19 | 0% | xxx |
| R | Emerson (MO-8) | 0 of 19 | 0% | Missouri Politics MU College Republicans Practical Anarchist |
| D | Engel (NY-17) | 0 of 19 | 0% | xxx |
| R | English (PA-3) | 0 of 19 | 0% | GrassrootsPA |
| D | Etheridge (NC-2) | 0 of 19 | 0% | Common Sense Junction |
| D | Evans (IL-17) | 0 of 19 | 0% | xxx |
| D | Farr (CA-17) | 0 of 19 | 0% | xxx |
| D | Fattah (PA-2) | 0 of 19 | 0% | GrassrootsPA |
| D | Filner (CA-51) | 0 of 19 | 0% | xxx |
| R | Forbes (VA-4) | 0 of 19 | 0% | Gates of Vienna |
| R | Fortenberry (NE-1) | 0 of 19 | 0% | Guerilla Spot No Angst Zone |
| R | Frelinghuysen (NJ-11) | 0 of 19 | 0% | xxx |
| R | Gallegly (CA-24) | 0 of 19 | 0% | The Trading Post |
| R | Gilchrest (MD-1) | 0 of 19 | 0% | xxx |
| D | Gonzalez (TX-20) | 0 of 19 | 0% | xxx |
| R | Goode (VA-5) | 0 of 19 | 0% | Gates of Vienna |
| R | Goodlatte (VA-6) | 0 of 19 | 0% | Gates of Vienna |
| D | Gordon (TN-6) | 0 of 19 | 0% | Frankly Speaking BillHobbs.com |
| R | Granger (TX-12) | 0 of 19 | 0% | StopTaxes.com Front Burner |
| R | Graves (MO-6) | 0 of 19 | 0% | Missouri Politics MU College Republicans Practical Anarchist |
| D | Green, A. (TX-9) | 0 of 19 | 0% | xxx |
| D | Green, G. (TX-29) | 0 of 19 | 0% | xxx |
| D | Grijalva (AZ-7) | 0 of 19 | 0% | The Lippard Blog |
| D | Gutierrez (IL-4) | 0 of 19 | 0% | xxx |
| D | Harman (CA-36) | 0 of 19 | 0% | xxx |
| R | Hart (PA-4) | 0 of 19 | 0% | GrassrootsPA |
| D | Hastings, A. (FL-23) | 0 of 19 | 0% | Free Republic |
| R | Hayes (NC-8) | 0 of 19 | 0% | Common Sense Junction |
| D | Herseth (SD-AL) | 0 of 19 | 0% | xxx |
| D | Higgins (NY-27) | 0 of 19 | 0% | xxx |
| D | Hinchey (NY-22) | 0 of 19 | 0% | xxx |
| D | Hinojosa (TX-15) | 0 of 19 | 0% | xxx |
| R | Hobson (OH-7) | 0 of 19 | 0% | Right Angle Blog |
| R | Hoekstra (MI-2) | 0 of 19 | 0% | Synyx Blog |
| D | Holden (PA-17) | 0 of 19 | 0% | GrassrootsPA |
| D | Honda (CA-15) | 0 of 19 | 0% | xxx |
| D | Hooley (OR-5) | 0 of 19 | 0% | xxx |
| R | Hostettler (IN-8) | 0 of 19 | 0% | Steve Heim |
| D | Hoyer (MD-5) | 0 of 19 | 0% | Krusty Konservative Who's Your Nanny? |
| R | Hulshof (MO-9) | 0 of 19 | 0% | Missouri Politics MU College Republicans Practical Anarchist |
| R | Hunter (CA-52) | 0 of 19 | 0% | xxx |
| R | Hyde (IL-6) | 0 of 19 | 0% | xxx |
| R | Issa (CA-49) | 0 of 19 | 0% | xxx |
| D | Jackson, J. (IL-2) | 0 of 19 | 0% | xxx |
| D | Jackson-Lee, S. (TX-18) | 0 of 19 | 0% | xxx |
| D | Jefferson (LA-2) | 0 of 19 | 0% | Vote the Record |
| D | Johnson, E. (TX-30) | 0 of 19 | 0% | xxx |
| R | Johnson, N. (CT-5) | 0 of 19 | 0% | xxx |
| D | Kanjorski (PA-11) | 0 of 19 | 0% | GrassrootsPA |
| D | Kaptur (OH-9) | 0 of 19 | 0% | Right Angle Blog |
| D | Kennedy, P. (RI-1) | 0 of 19 | 0% | Right RI |
| D | Kildee (MI-5) | 0 of 19 | 0% | Synyx Blog |
| D | Kilpatrick (MI-13) | 0 of 19 | 0% | xxx |
| D | Kind (WI-3) | 0 of 19 | 0% | xxx |
| R | King, P. (NY-3) | 0 of 19 | 0% | Capitalist Pundit |
| R | Kingston (GA-1) | 0 of 19 | 0% | GOPLiberty.org Jason Pye Save the GOP |
| R | Knollenberg (MI-9) | 0 of 19 | 0% | Synyx Blog |
| R | Kolbe (AZ-8) | 0 of 19 | 0% | The Lippard Blog |
| D | Kucinich (OH-10) | 0 of 19 | 0% | Right Angle Blog |
| R | Kuhl (NY-29) | 0 of 19 | 0% | Capitalist Pundit |
| R | LaHood (IL-18) | 0 of 19 | 0% | xxx |
| D | Langevin (RI-2) | 0 of 19 | 0% | Right RI |
| D | Lantos (CA-12) | 0 of 19 | 0% | xxx |
| D | Larsen, R. (WA-2) | 0 of 19 | 0% | Devin on Earth |
| D | Larson, J. (CT-1) | 0 of 19 | 0% | xxx |
| R | Latham (IA-4) | 0 of 19 | 0% | Geeks with Blogs |
| R | LaTourette (OH-14) | 0 of 19 | 0% | Right Angle Blog Close Shave |
| D | Lee (CA-9) | 0 of 19 | 0% | The Oakland Printer |
| D | Levin, S. (MI-12) | 0 of 19 | 0% | Synyx Blog |
| R | Lewis, Jerry (CA-41) | 0 of 19 | 0% | xxx |
| D | Lewis, John (GA-5) | 0 of 19 | 0% | Jason Pye Save the GOP |
| D | Lipinski (IL-3) | 0 of 19 | 0% | xxx |
| R | LoBiondo (NJ-2) | 0 of 19 | 0% | xxx |
| D | Lowey (NY-18) | 0 of 19 | 0% | xxx |
| R | Lucas (OK-3) | 0 of 19 | 0% | BatesLine |
| D | Lynch (MA-9) | 0 of 19 | 0% | xxx |
| R | Manzullo (IL-16) | 0 of 19 | 0% | xxx |
| D | Markey (MA-7) | 0 of 19 | 0% | xxx |
| D | Matsui, D. (CA-5) | 0 of 19 | 0% | xxx |
| D | McCarthy (NY-4) | 0 of 19 | 0% | xxx |
| R | McCaul (TX-10) | 0 of 19 | 0% | RoboRant Redneck Peril |
| D | McCollum (MN-4) | 0 of 19 | 0% | MOBANGE! |
| R | McCotter (MI-11) | 0 of 19 | 0% | Synyx Blog |
| R | McCrery (LA-4) | 0 of 19 | 0% | Vote the Record |
| D | McDermott (WA-7) | 0 of 19 | 0% | Devin on Earth |
| D | McGovern (MA-3) | 0 of 19 | 0% | Int'l House of Bacon |
| R | McHugh (NY-23) | 0 of 19 | 0% | Capitalist Pundit |
| D | McIntyre (NC-7) | 0 of 19 | 0% | Common Sense Junction |
| R | McKeon (CA-25) | 0 of 19 | 0% | xxx |
| D | McKinney (GA-4) | 0 of 19 | 0% | Jason Pye Save the GOP |
| D | McNulty (NY-21) | 0 of 19 | 0% | Stop Wasting Money |
| D | Meek, K. (FL-17) | 0 of 19 | 0% | xxx |
| D | Meeks, G. (NY-6) | 0 of 19 | 0% | xxx |
| D | Melancon (LA-3) | 0 of 19 | 0% | Vote the Record |
| R | Mica (FL-7) | 0 of 19 | 0% | xxx |
| D | Michaud (ME-2) | 0 of 19 | 0% | xxx |
| D | Millender-McDonald (CA-37) | 0 of 19 | 0% | xxx |
| D | Miller, B. (NC-13) | 0 of 19 | 0% | Common Sense Junction |
| R | Miller, C. (MI-10) | 0 of 19 | 0% | Synyx Blog |
| D | Miller, George (CA-7) | 0 of 19 | 0% | xxx |
| D | Mollohan (WV-1) | 0 of 19 | 0% | xxx |
| D | Moore, G. (WI-4) | 0 of 19 | 0% | xxx |
| D | Moran, James (VA-8) | 0 of 19 | 0% | ACTA's Growls The Countertop Chronicles Gates of Vienna Allison Kasic |
| R | Moran, Jerry (KS-1) | 0 of 19 | 0% | xxx |
| R | Murphy (PA-18) | 0 of 19 | 0% | GrassrootsPA |
| D | Murtha (PA-12) | 0 of 19 | 0% | GrassrootsPA Krusty Konservative |
| D | Nadler (NY-8) | 0 of 19 | 0% | xxx |
| D | Napolitano (CA-38) | 0 of 19 | 0% | xxx |
| D | Neal (MA-2) | 0 of 19 | 0% | Int'l House of Bacon |
| R | Ney (OH-18) | 0 of 19 | 0% | Right Angle Blog |
| R | Northup (KY-3) | 0 of 19 | 0% | Conservative Vanguard Kentucky Progress |
| R | Nunes (CA-21) | 0 of 19 | 0% | xxx |
| R | Nussle (IA-1) | 0 of 19 | 0% | State 29 Geeks with Blogs Jackal's Lair |
| D | Oberstar (MN-8) | 0 of 19 | 0% | xxx |
| D | Olver (MA-1) | 0 of 19 | 0% | xxx |
| D | Ortiz (TX-27) | 0 of 19 | 0% | xxx |
| R | Osborne (NE-3) | 0 of 19 | 0% | Guerilla Spot No Angst Zone |
| R | Oxley (OH-4) | 0 of 19 | 0% | Right Angle Blog |
| D | Pascrell (NJ-8) | 0 of 19 | 0% | xxx |
| D | Pastor (AZ-4) | 0 of 19 | 0% | The Lippard Blog |
| D | Payne (NJ-10) | 0 of 19 | 0% | xxx |
| D | Pelosi (CA-8) | 0 of 19 | 0% | WC Varones Blog Krusty Konservative |
| D | Peterson, C. (MN-7) | 0 of 19 | 0% | xxx |
| R | Peterson, J. (PA-5) | 0 of 19 | 0% | GrassrootsPA |
| R | Pickering (MS-3) | 0 of 19 | 0% | xxx |
| R | Pombo (CA-11) | 0 of 19 | 0% | Sharing the Secret of Life |
| D | Pomeroy (ND-AL) | 0 of 19 | 0% | xxx |
| D | Price, D. (NC-4) | 0 of 19 | 0% | Common Sense Junction |
| R | Putnam (FL-12) | 0 of 19 | 0% | xxx |
| D | Rahall (WV-3) | 0 of 19 | 0% | xxx |
| D | Rangel (NY-15) | 0 of 19 | 0% | Krusty Konservative |
| R | Regula (OH-16) | 0 of 19 | 0% | OH-16 Pork Watch Blog Right Angle Blog |
| R | Rehberg (MT-AL) | 0 of 19 | 0% | xxx |
| R | Reichert (WA-8) | 0 of 19 | 0% | Devin on Earth |
| R | Renzi (AZ-1) | 0 of 19 | 0% | Schlosser for Congress Caccioppoli for Congress The Lippard Blog |
| D | Reyes (TX-16) | 0 of 19 | 0% | xxx |
| R | Reynolds (NY-26) | 0 of 19 | 0% | Capitalist Pundit |
| R | Rogers, H. (KY-5) | 0 of 19 | 0% | Conservative Vanguard Kentucky Progress |
| R | Rogers, Mike (MI-8) | 0 of 19 | 0% | Synyx Blog |
